South Beach Parks and Recreation, Special District 1
South Beach Parks and Recreation District (SBPR) was created in 1989 and serves residents of southwest Washington State.
The district is located in two counties, Grays Harbor County and Pacific County. The district has a resident population of about 6000, with over a million visitors a year, and serves an area of approximately 130 square miles, bounded on the south by Willapa Bay, on the west by the Pacific Ocean, on the north by Grays Harbor, and on the east by Johns River. Residents of this area are bound together more through physical geography (an isolated stretch of coastline) and by the Ocosta School District, than by political boundaries.
2026 Slate of Commissioners |
||
| Commissioner 1 | Commissioner 2 | |
| April Susan Abernethy | Mike Reichenberger | |
| Chair | ||
| Term: 2026-2030 | Term: 2026-2030 | |
| 541-490-5471 | 360-589-8330 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Founder, Mudança Healing | Retired | |
| Commissioner 3 | Commissioner 4 | |
| Nicole Keplinger | Jolynn Winsberg | |
| Term: 2026-2030 | Term: appointed until 12/2027 | |
| 360-581-6888 | 360-986-8187 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Stylist | ||
| Commissioner 5 | ||
| Marguerite Garth | ||
| Secretary | ||
| Term: 2026-2030 | ||
| 360-591-4919 | ||
| Artist |
